Culture Complex with 23 Bacterial Strains & 100 Billion CFU/g
★★★★★ 4.58 733 Bewertungen
Gentle Gut-Digestive Complex
Good thing we paid close attention to this
Dosage
Ingredients
Nutritional information
| Nutrients and other substances per daily dose (1 capsule) | %NRV* | |
|---|---|---|
| Acacia fiber | 320mg | – |
| Lactobacillus acidophilus | 40mg 100 Mrd. Kolonie bildende Einheiten/g (entspricht 10 Mrd. KbE pro Tagesdosis) | – |
| Lactobacillus brevis | 40mg 100 Mrd. Kolonie bildende Einheiten/g (entspricht 10 Mrd. KbE pro Tagesdosis) | – |
| Lactobacillus bulgaricus | 40mg 100 Mrd. Kolonie bildende Einheiten/g (entspricht 10 Mrd. KbE pro Tagesdosis) | – |
| Lactobacillus casei | 40mg 100 Mrd. Kolonie bildende Einheiten/g (entspricht 10 Mrd. KbE pro Tagesdosis) | – |
| Lactobacillus crispatus | 40mg 100 Mrd. Kolonie bildende Einheiten/g (entspricht 10 Mrd. KbE pro Tagesdosis) | – |
| Lactobacillus fermentum | 40mg 100 Mrd. Kolonie bildende Einheiten/g (entspricht 10 Mrd. KbE pro Tagesdosis) | – |
| Lactobacillus graseri | 40mg 100 Mrd. Kolonie bildende Einheiten/g (entspricht 10 Mrd. KbE pro Tagesdosis) | – |
| Lactobacillus helveticus | 40mg 100 Mrd. Kolonie bildende Einheiten/g (entspricht 10 Mrd. KbE pro Tagesdosis) | – |
| Lactobacillus johnsonii | 40mg 100 Mrd. Kolonie bildende Einheiten/g (entspricht 10 Mrd. KbE pro Tagesdosis) | – |
| Lactobacillus lactis | 40mg 100 Mrd. Kolonie bildende Einheiten/g (entspricht 10 Mrd. KbE pro Tagesdosis) | – |
| Lactobacillus paracasei | 40mg 100 Mrd. Kolonie bildende Einheiten/g (entspricht 10 Mrd. KbE pro Tagesdosis) | – |
| Lactobacillus plantarum | 40mg 100 Mrd. Kolonie bildende Einheiten/g (entspricht 10 Mrd. KbE pro Tagesdosis) | – |
| Lactobacillus reuteri | 40mg 100 Mrd. Kolonie bildende Einheiten/g (entspricht 10 Mrd. KbE pro Tagesdosis) | – |
| Lactobacillus rhamnosus | 40mg 100 Mrd. Kolonie bildende Einheiten/g (entspricht 10 Mrd. KbE pro Tagesdosis) | – |
| Lactobacillus salivarius | 40mg 100 Mrd. Kolonie bildende Einheiten/g (entspricht 10 Mrd. KbE pro Tagesdosis) | – |
| Bifidobacterium animalis | 40mg 100 Mrd. Kolonie bildende Einheiten/g (entspricht 10 Mrd. KbE pro Tagesdosis) | – |
| Bifidobacterium bifidium | 40mg 100 Mrd. Kolonie bildende Einheiten/g (entspricht 10 Mrd. KbE pro Tagesdosis) | – |
| Bifidobacterium breve | 40mg 100 Mrd. Kolonie bildende Einheiten/g (entspricht 10 Mrd. KbE pro Tagesdosis) | – |
| Bifidobacterium infantis | 40mg 100 Mrd. Kolonie bildende Einheiten/g (entspricht 10 Mrd. KbE pro Tagesdosis) | – |
| Bifidobacterium lactis | 40mg 100 Mrd. Kolonie bildende Einheiten/g (entspricht 10 Mrd. KbE pro Tagesdosis) | – |
| Bifidobacterium longum | 40mg 100 Mrd. Kolonie bildende Einheiten/g (entspricht 10 Mrd. KbE pro Tagesdosis) | – |
| Streptococcus thermophilus | 40mg 100 Mrd. Kolonie bildende Einheiten/g (entspricht 10 Mrd. KbE pro Tagesdosis) | – |
| Saccharomyces boulardii | 500 Mio. KbE | – |
| Vitamin B2 | 0.29mg | 21 |
| Vitamin B6 | 0.21mg | 15 |
* of the nutrient reference value (NRV)
Guides for this product
Well-founded knowledge from our editorial team – on effects, intake & selection.
FREQUENTLY ASKED QUESTIONS
Was ist in Kulturen-Komplex enthalten?
Wie nehme ich Kulturen-Komplex ein?
Für wen eignet sich Kulturen-Komplex?
Ist Kulturen-Komplex laborgeprüft und made in Germany?
Wie viele Kapseln enthält eine Packung?
Can Culture Complex with 23 Bacterial Strains & 100 Billion CFU/g be used by breastfeeding and/or pregnant women?
We advise against taking this product during pregnancy and breastfeeding, as there are no adequate studies investigating the safety of the ingredients during pregnancy.
Are there any known interactions with other Scheunengut products?
The overview provides information on the correct time to take Scheunengut products. We investigate every report of intolerances or interactions. We currently have no reports of interactions or intolerances.
Why is the effect of your products sometimes not explained?
We would be happy to provide you with further information and present the studies that we evaluated as part of our product development.
However, there is a problem: For legal reasons, we are unfortunately not allowed to communicate the exact effects of plant-based ingredients, as food supplements are classified as food by law.
This is partly due to the fact that the pharmaceutical lobby is working very hard to ensure that no alternatives to chemical drugs are considered.
We apologize for this and therefore ask you to do your own research.
You can usually find this information online by entering...
"[Insert ingredient] + effect" (also from reputable sources) provides a wealth of information.
Where do the raw materials for your products come from?
We leave nothing to chance for you. We carefully select our raw material suppliers and manufacture exclusively in Germany.
Since the country of origin varies from raw material to raw material – e.g., maca from Peru, turmeric from India – feel free to send us a message. We will get back to you as soon as possible.
Do you have any further questions?
Feel free to write to us or search directly in our knowledge database: Knowledge and Contact















